<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blender fan</title>
	<atom:link href="http://pfs.planetblender.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pfs.planetblender.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 03:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Collaboration by chickencoop</title>
		<link>http://pfs.planetblender.org/?p=14&#038;cpage=1#comment-20</link>
		<dc:creator>chickencoop</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=14#comment-20</guid>
		<description>No news yet, We are still working on it. :)</description>
		<content:encoded><![CDATA[<p>No news yet, We are still working on it. <img src='http://pfs.planetblender.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration by v</title>
		<link>http://pfs.planetblender.org/?p=14&#038;cpage=1#comment-19</link>
		<dc:creator>v</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=14#comment-19</guid>
		<description>hello, any news about the project? I am very curious:)</description>
		<content:encoded><![CDATA[<p>hello, any news about the project? I am very curious:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration by mcreamsurfer</title>
		<link>http://pfs.planetblender.org/?p=14&#038;cpage=1#comment-18</link>
		<dc:creator>mcreamsurfer</dc:creator>
		<pubDate>Sun, 08 Nov 2009 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=14#comment-18</guid>
		<description>nevermind. i just looked into the video and the accompanying paper.</description>
		<content:encoded><![CDATA[<p>nevermind. i just looked into the video and the accompanying paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration by mcreamsurfer</title>
		<link>http://pfs.planetblender.org/?p=14&#038;cpage=1#comment-17</link>
		<dc:creator>mcreamsurfer</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=14#comment-17</guid>
		<description>I love the idea of having a feature like this in blender. A flexible tool for fast fluid animations and fast collisions with moving obstacles. also the ability of calculating domain independent. 

Will this feature be somewhat similar to NParticles of Maya or the realtime fluid simulations of NIVIDAs CUDA technology (http://www.youtube.com/watch?v=ok8ThRR-59Q)? I am just all excited about this &quot;idea&quot; and patch that I just can&#039;t stop asking questions. I wish I knew all about it ;) 

Anyway, I hope it&#039;s fun for you guys and hope it&#039;s going to be a successfull project.

manuel</description>
		<content:encoded><![CDATA[<p>I love the idea of having a feature like this in blender. A flexible tool for fast fluid animations and fast collisions with moving obstacles. also the ability of calculating domain independent. </p>
<p>Will this feature be somewhat similar to NParticles of Maya or the realtime fluid simulations of NIVIDAs CUDA technology (<a href="http://www.youtube.com/watch?v=ok8ThRR-59Q)?" rel="nofollow">http://www.youtube.com/watch?v=ok8ThRR-59Q)?</a> I am just all excited about this &#8220;idea&#8221; and patch that I just can&#8217;t stop asking questions. I wish I knew all about it <img src='http://pfs.planetblender.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Anyway, I hope it&#8217;s fun for you guys and hope it&#8217;s going to be a successfull project.</p>
<p>manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another video by Bart Robinson</title>
		<link>http://pfs.planetblender.org/?p=8&#038;cpage=1#comment-15</link>
		<dc:creator>Bart Robinson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=8#comment-15</guid>
		<description>I love the different effects you&#039;re getting with viscosity! The particles actually piling up, and dripping down! Please keep up your dynamics work and experimentation. I hope this makes it to a full on project that can be added into Blender, since your development speed is amazing!</description>
		<content:encoded><![CDATA[<p>I love the different effects you&#8217;re getting with viscosity! The particles actually piling up, and dripping down! Please keep up your dynamics work and experimentation. I hope this makes it to a full on project that can be added into Blender, since your development speed is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting closer by Bart Robinson</title>
		<link>http://pfs.planetblender.org/?p=7&#038;cpage=1#comment-14</link>
		<dc:creator>Bart Robinson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=7#comment-14</guid>
		<description>Amazing 3d particle effects! That&#039;s great progress on the fluid dynamics for the time you&#039;ve spent working on it! Keep it up!</description>
		<content:encoded><![CDATA[<p>Amazing 3d particle effects! That&#8217;s great progress on the fluid dynamics for the time you&#8217;ve spent working on it! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another video by John</title>
		<link>http://pfs.planetblender.org/?p=8&#038;cpage=1#comment-13</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=8#comment-13</guid>
		<description>Wow!  How did you code this so quickly?  Amazing.</description>
		<content:encoded><![CDATA[<p>Wow!  How did you code this so quickly?  Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting closer by ralmon</title>
		<link>http://pfs.planetblender.org/?p=7&#038;cpage=1#comment-12</link>
		<dc:creator>ralmon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=7#comment-12</guid>
		<description>Wow. Really believable waves. Seems to lack volume though. Its really exciting.</description>
		<content:encoded><![CDATA[<p>Wow. Really believable waves. Seems to lack volume though. Its really exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another video by Phonon</title>
		<link>http://pfs.planetblender.org/?p=8&#038;cpage=1#comment-11</link>
		<dc:creator>Phonon</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=8#comment-11</guid>
		<description>Quite nice, indeed ...</description>
		<content:encoded><![CDATA[<p>Quite nice, indeed &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another video by mcreamsurfer</title>
		<link>http://pfs.planetblender.org/?p=8&#038;cpage=1#comment-10</link>
		<dc:creator>mcreamsurfer</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://pfs.planetblender.org/?p=8#comment-10</guid>
		<description>very interesting project indeed. very flexible and interesting for usage in animations.
I&#039;ve seen a post on farstharys blog about your project and it seems you are working on some kind of related project. It&#039;s really a nice feature to have when wanting to be a little more flexible and fast on fluid simulations. great news and hope it&#039;s fun for you ;)</description>
		<content:encoded><![CDATA[<p>very interesting project indeed. very flexible and interesting for usage in animations.<br />
I&#8217;ve seen a post on farstharys blog about your project and it seems you are working on some kind of related project. It&#8217;s really a nice feature to have when wanting to be a little more flexible and fast on fluid simulations. great news and hope it&#8217;s fun for you <img src='http://pfs.planetblender.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
